<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About B2B &#187; Pradheep Sampath</title>
	<atom:link href="http://www.gxsblogs.com/sampathp/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gxsblogs.com</link>
	<description>Strength in Information. All Things B2B e-Commerce</description>
	<lastBuildDate>Fri, 18 May 2012 13:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Supply Chains to ensure that the Next Best Offer is not the Last Ever Offer</title>
		<link>http://www.gxsblogs.com/sampathp/2012/01/supply-chains-to-ensure-that-the-next-best-offer-is-not-the-last-ever-offer.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2012/01/supply-chains-to-ensure-that-the-next-best-offer-is-not-the-last-ever-offer.html#comments</comments>
		<pubDate>Thu, 05 Jan 2012 22:00:52 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2012 Prediction]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Next Best Offer]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6626</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>You might think that the top Internet retailers ranging from Amazon, Staples and Apple to daily-deal purveyors like Ideeli or Groupon  have turned Orwellian  as they serve up shoes, watches, printer ink, HDMI cables and restaurant offers as if they can read your minds. Well it is likely that they are just executing  a meticulously orchestrated Next [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2012/01/supply-chains-to-ensure-that-the-next-best-offer-is-not-the-last-ever-offer.html' title='Supply Chains to ensure that the Next Best Offer is not the Last Ever Offer'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2012/01/supply-chains-to-ensure-that-the-next-best-offer-is-not-the-last-ever-offer.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Not Managing Risk is Risky &#8211; APICS Supply Chain Risk Survey</title>
		<link>http://www.gxsblogs.com/sampathp/2011/11/not-managing-risk-is-risky-apics-supply-chain-risk-survey.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/11/not-managing-risk-is-risky-apics-supply-chain-risk-survey.html#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:10:23 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=5880</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>APICS The Association for Operations Management recently published results of a  comprehensive study they undertook to analyze the role Supply Chain Risk Management currently plays within organizations.  This report titled &#8220;APICS 2011 Supply Chain Risk Challenges and Practices&#8221;  involved over 9,000 professionals mostly representing production and manufacturing organizations invited to participate in this research. I [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/11/not-managing-risk-is-risky-apics-supply-chain-risk-survey.html' title='Not Managing Risk is Risky - APICS Supply Chain Risk Survey '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/11/not-managing-risk-is-risky-apics-supply-chain-risk-survey.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing upgrades to GXS Catalogue &#8211; The cornerstone for global retail product synchronization</title>
		<link>http://www.gxsblogs.com/sampathp/2011/09/announcing-upgrades-to-gxs-catalogue-the-cornerstone-for-global-retail-product-synchronization.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/09/announcing-upgrades-to-gxs-catalogue-the-cornerstone-for-global-retail-product-synchronization.html#comments</comments>
		<pubDate>Tue, 27 Sep 2011 02:55:18 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Catalogue]]></category>
		<category><![CDATA[Data Sync]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=5612</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Today we announced several exciting enhancements to GXS Catalogue, the industry-leading SaaS solution that enables retailers and suppliers to synchronize over 550 product data attributes including  price, color, size, style and GTIN.  With over 140 million unique retail items, the industry&#8217;s largest database of product information plays a pivotal role in helping merchandise suppliers and [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/09/announcing-upgrades-to-gxs-catalogue-the-cornerstone-for-global-retail-product-synchronization.html' title='Announcing upgrades to GXS Catalogue - The cornerstone for global retail product synchronization'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/09/announcing-upgrades-to-gxs-catalogue-the-cornerstone-for-global-retail-product-synchronization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vision 2020 with Supply Chain Risk Management</title>
		<link>http://www.gxsblogs.com/sampathp/2011/08/supply-chain-risk-vision2020.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/08/supply-chain-risk-vision2020.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 19:48:48 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=5339</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>I had the opportunity to serve alongside Marianne Timmons and Bob Engel on a keynote panel yesterday at an event called &#8221;Supply Chain Vision 2020&#8243;, organized by Resources Global Professionals, here in the Washington DC area.  Participants at the round table included supply chain practitioners and thought leaders from a diverse set of organizations ranging from retail, [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/08/supply-chain-risk-vision2020.html' title='Vision 2020 with Supply Chain Risk Management '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/08/supply-chain-risk-vision2020.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introducing GXS Data Quality and Compliance Service (DQC) &#8211; Foundation for &#8220;ERP Firewalls&#8221;</title>
		<link>http://www.gxsblogs.com/sampathp/2011/06/introducing-the-gxs-data-quality-and-compliance-service-foundation-for-erp-firewalls.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/06/introducing-the-gxs-data-quality-and-compliance-service-foundation-for-erp-firewalls.html#comments</comments>
		<pubDate>Thu, 09 Jun 2011 14:10:22 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[B2B Outsourcing]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Compliance]]></category>
		<category><![CDATA[Data Quality]]></category>
		<category><![CDATA[DQC]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[New Product Introduction]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Product Management]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=4984</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>For those of us in Product Management, there aren’t many things that are more fulfilling than new product introductions. It gives me great pleasure to share details around an exciting product launch! &#160; &#160; GXS today announces general availability of the next-generation Data Quality and Compliance service (DQC) for the GXS Trading Grid, the world’s [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/06/introducing-the-gxs-data-quality-and-compliance-service-foundation-for-erp-firewalls.html' title='Introducing GXS Data Quality and Compliance Service (DQC) - Foundation for "ERP Firewalls"'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/06/introducing-the-gxs-data-quality-and-compliance-service-foundation-for-erp-firewalls.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just-In-Time Manufacturing Takes a Seismic Hit</title>
		<link>http://www.gxsblogs.com/sampathp/2011/03/just-in-time-manufacturing-takes-a-seismic-hit.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/03/just-in-time-manufacturing-takes-a-seismic-hit.html#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:07:39 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Japan Earthquake]]></category>
		<category><![CDATA[JIT]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=4427</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Japan marches ahead as its citizens, families, businesses, economy and society start to emerge from disastrous, deadly and destructive impacts of  the March 11,  2011 Tohoku earthquake and tsunami. A uniquely Japanese institution that will also need to emerge from scathing and in my view unfair criticisms leveled on it  in recent days is the Just-In-Time (JIT) manufacturing and inventory management [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/03/just-in-time-manufacturing-takes-a-seismic-hit.html' title='Just-In-Time Manufacturing Takes a Seismic Hit '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/03/just-in-time-manufacturing-takes-a-seismic-hit.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Supply Chain Visibility, Powered by the “Internet of Things”</title>
		<link>http://www.gxsblogs.com/sampathp/2011/01/supply-chain-visibility-powered-by-the-%e2%80%9cinternet-of-things%e2%80%9d.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2011/01/supply-chain-visibility-powered-by-the-%e2%80%9cinternet-of-things%e2%80%9d.html#comments</comments>
		<pubDate>Fri, 21 Jan 2011 14:55:27 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[2011 Predictions]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=4015</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>2011 will witness the emergence of supply chains that distinguish themselves from their peers by being always aware. Manufacturers, retailers and logistics providers in the past decade have invested in technologies and processes to gain better visibility into consumer demand, supply chain assets and goods in-transit. This paradigm of enhanced supply chain visibility has equipped organizations [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2011/01/supply-chain-visibility-powered-by-the-%e2%80%9cinternet-of-things%e2%80%9d.html' title='Supply Chain Visibility, Powered by the “Internet of Things”'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2011/01/supply-chain-visibility-powered-by-the-%e2%80%9cinternet-of-things%e2%80%9d.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Regulations in 2010 &#8211; Impact on Global Supply Chains</title>
		<link>http://www.gxsblogs.com/sampathp/2010/12/10-regulations-in-2010-impact-on-global-supply-chains.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/12/10-regulations-in-2010-impact-on-global-supply-chains.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:44:49 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Government & Regulation]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Regulations]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=3725</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>2010 has witnessed the emergence of several regulations that are bound to have a lasting impact on global supply chains &#8211; specifically in areas such as logistics, transportation and security. Here are ten such regulations (introduced, expanded or started being enforced in 2010) that I believe have already started leaving their marks on retailers, manufacturers, suppliers, [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/12/10-regulations-in-2010-impact-on-global-supply-chains.html' title='10 Regulations in 2010 - Impact on Global Supply Chains'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/12/10-regulations-in-2010-impact-on-global-supply-chains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Channel Check &#8211; Where Supply Chains meet Insider Trading?</title>
		<link>http://www.gxsblogs.com/sampathp/2010/11/channel-check-where-supply-chains-meet-insider-trading.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/11/channel-check-where-supply-chains-meet-insider-trading.html#comments</comments>
		<pubDate>Mon, 29 Nov 2010 21:01:36 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Manufacturing]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Metrics]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[AAA Supply Chain]]></category>
		<category><![CDATA[Channel Check]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Supply Chain Management]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=3592</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Supply Chains are front and center as US Federal prosecutors turn their attention to the practice known as &#8220;Channel Check&#8221; among the financial analyst community. The Securities and Exchange Commission (SEC) has in recent days started to focus on insider trading cases, that according to published reports &#8211;  revolve around &#8220;routinely published information about public-company supply chains&#8221;. While the [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/11/channel-check-where-supply-chains-meet-insider-trading.html' title='Channel Check - Where Supply Chains meet Insider Trading?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/11/channel-check-where-supply-chains-meet-insider-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply Chains Prepare for Increased Air Cargo Security</title>
		<link>http://www.gxsblogs.com/sampathp/2010/11/supply-chains-prepare-for-increased-air-cargo-security.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/11/supply-chains-prepare-for-increased-air-cargo-security.html#comments</comments>
		<pubDate>Tue, 09 Nov 2010 05:19:37 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Air Cargo Screening]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Security]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=3439</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>The timely detection of two packages containing explosive devices disguised as  printer cartridges air shipped to the US this past week has shined the light on supply chain security. These  shipments originated in Yemen; one was on an UPS plane that was seized in the UK while the other was sequestered in a FedEx facility [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/11/supply-chains-prepare-for-increased-air-cargo-security.html' title='Supply Chains Prepare for Increased Air Cargo Security '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/11/supply-chains-prepare-for-increased-air-cargo-security.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens in Vegas&#8230;.shapes apparel supply chains</title>
		<link>http://www.gxsblogs.com/sampathp/2010/08/what-happens-in-vegas-shapes-apparel-supply-chains.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/08/what-happens-in-vegas-shapes-apparel-supply-chains.html#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:12:43 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=3031</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>It is true.  MAGIC Marketplace &#8211; the fashion industry&#8217;s semiannual and biggest trade event wraps up in Las Vegas today. Neither shaken consumer confidence, uncertain economic outlook nor the shaky job market has prevented a massive turnout at the event this week.  This is where retailers go shopping and global apparel, footwear and accessory manufactures [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/08/what-happens-in-vegas-shapes-apparel-supply-chains.html' title='What happens in Vegas....shapes apparel supply chains'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/08/what-happens-in-vegas-shapes-apparel-supply-chains.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100% Air Cargo Screening Set to Take Flight</title>
		<link>http://www.gxsblogs.com/sampathp/2010/07/mandatory-air-cargo-screening-ccsp.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/07/mandatory-air-cargo-screening-ccsp.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 08:32:30 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Global Trade]]></category>
		<category><![CDATA[Government & Regulation]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[CCSP]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Security]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=2853</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>August 1, 2010 marks a defining moment for supply chain security. Starting that day, all cargo uplifted via passenger aircraft in the US must be screened or inspected per the US Transportation Security Administration (TSA)&#8216;s Certified Cargo Screening Program (CCSP). No exceptions. It is not common knowledge to many that as much as 22% of [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/07/mandatory-air-cargo-screening-ccsp.html' title='100% Air Cargo Screening Set to Take Flight'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/07/mandatory-air-cargo-screening-ccsp.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3PL Summit and Chief Supply Chain Officer Forum</title>
		<link>http://www.gxsblogs.com/sampathp/2010/06/3pl-summit-and-chief-supply-chain-officer-forum.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/06/3pl-summit-and-chief-supply-chain-officer-forum.html#comments</comments>
		<pubDate>Mon, 28 Jun 2010 14:05:41 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Business Strategy]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[Government & Regulation]]></category>
		<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Sustainable Supply Chains]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[B2B integration]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=2703</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>I attended the 3PL Summit in Atlanta last week. This conference was organized by EyeForTransport -  a provider of Logistics and Transportation-related information and services and attracted executive-level participation from several leading third-party logistics companies (3PL), Shippers, Retailers, Manufacturers and technology providers that serve the global logistics industry. The 3PL Summit was co-located with the [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/06/3pl-summit-and-chief-supply-chain-officer-forum.html' title='3PL Summit and Chief Supply Chain Officer Forum'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/06/3pl-summit-and-chief-supply-chain-officer-forum.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Containing Risk From Container Shortages</title>
		<link>http://www.gxsblogs.com/sampathp/2010/06/shipping-container-shortage.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/06/shipping-container-shortage.html#comments</comments>
		<pubDate>Fri, 18 Jun 2010 11:41:00 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Logistics]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Supply Chain Finance]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=2602</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>It appears that several corporations have been overtly cautious in forecasting demand and responding to the &#8216;green shoots of economic recovery&#8217; that we&#8217;re experiencing currently. Ocean carriers have recently announced that improved consumer demand and the resulting increase in procurement activities will cause a significant shortage of shipping containers for the upcoming 2010 peak shipping [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/sampathp/2010/06/shipping-container-shortage.html' title='Containing Risk From Container Shortages '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/sampathp/2010/06/shipping-container-shortage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Away Supply Chain Risk: Wal-Mart Style</title>
		<link>http://www.gxsblogs.com/sampathp/2010/06/walmart-transportation-takeover-supplychain-risk.html</link>
		<comments>http://www.gxsblogs.com/sampathp/2010/06/walmart-transportation-takeover-supplychain-risk.html#comments</comments>
		<pubDate>Sun, 06 Jun 2010 21:15:53 +0000</pubDate>
		<dc:creator>Pradheep Sampath</dc:creator>
				<category><![CDATA[Author]]></category>
		<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Permanent Author]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Metrics]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Trade Matters by Pradheep Sampath]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Pradheep Sampath]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Supply Chain Visibility]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=2421</guid>
