<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All About B2B &#187; Steve Keifer</title>
	<atom:link href="http://www.gxsblogs.com/keifers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.gxsblogs.com</link>
	<description>Strength in Information. All Things B2B e-Commerce</description>
	<lastBuildDate>Fri, 18 May 2012 13:03:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>We Need a Social Graph for the Supply Chain</title>
		<link>http://www.gxsblogs.com/keifers/2012/05/we-need-a-social-graph-for-the-supply-chain.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/05/we-need-a-social-graph-for-the-supply-chain.html#comments</comments>
		<pubDate>Wed, 16 May 2012 13:02:20 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Six Degrees]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[B2B integration]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[supply chain risk management]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=7422</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Everyone is talking about Facebook this week.  How is that different than every other week you might wonder?  This week, of course, will be host to the long anticipated Facebook IPO.  The average person thinks of Facebook as simply a medium to keep in touch with friends and family, but the company is much more [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/05/we-need-a-social-graph-for-the-supply-chain.html' title='We Need a Social Graph for the Supply Chain'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/05/we-need-a-social-graph-for-the-supply-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Points of Failure in the Supply Chain</title>
		<link>http://www.gxsblogs.com/keifers/2012/05/single-points-of-failure-in-the-supply-chain.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/05/single-points-of-failure-in-the-supply-chain.html#comments</comments>
		<pubDate>Wed, 16 May 2012 00:22:03 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[automotive]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Supply Chain Risk]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[evonik]]></category>
		<category><![CDATA[High Tech Industry]]></category>
		<category><![CDATA[supply chain risk management]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=7415</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Throughout 2012 and most of 2011 the hottest topic in the supply chain has been risk management &#8211; and with good cause.  In March 2011 when the terrible tsunami hit the East Coast of Japan, many of the world&#8217;s supply chains were crippled in the following months.  Few people realized the extent to which the [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/05/single-points-of-failure-in-the-supply-chain.html' title='Single Points of Failure in the Supply Chain'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/05/single-points-of-failure-in-the-supply-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joint Venture of SA2-1SYNC brings More Consolidation to the Data Pool Market</title>
		<link>http://www.gxsblogs.com/keifers/2012/05/joint-venture-of-sa2-1sync-brings-more-consolidation-to-the-data-pool-market.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/05/joint-venture-of-sa2-1sync-brings-more-consolidation-to-the-data-pool-market.html#comments</comments>
		<pubDate>Fri, 11 May 2012 15:09:22 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Consumer Products]]></category>
		<category><![CDATA[Data Sync]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[1SYNC]]></category>
		<category><![CDATA[GDSN]]></category>
		<category><![CDATA[Global Data Synchronization]]></category>
		<category><![CDATA[GS1]]></category>
		<category><![CDATA[GXS Catalogue]]></category>
		<category><![CDATA[Item Synchronization]]></category>
		<category><![CDATA[SA2]]></category>
		<category><![CDATA[Transora]]></category>
		<category><![CDATA[WWRE]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=7392</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>On Tuesday, GS1 US and GS1 Germany announced that it was creating a joint venture between their data pool subsidiaries - 1SYNC and SA2.  SA2 and 1SYNC operate the two largest data pools in the world.  The combined entity will host more than 7 million items synchronized between 15,000 businesses.  This new joint venture is [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/05/joint-venture-of-sa2-1sync-brings-more-consolidation-to-the-data-pool-market.html' title='Joint Venture of SA2-1SYNC brings More Consolidation to the Data Pool Market'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/05/joint-venture-of-sa2-1sync-brings-more-consolidation-to-the-data-pool-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My New Book on B2B e-Commerce</title>
		<link>http://www.gxsblogs.com/keifers/2012/03/my-new-book-on-b2b-e-commerce.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/03/my-new-book-on-b2b-e-commerce.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 12:39:31 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Data Sync]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[B2B eCommerce]]></category>
		<category><![CDATA[GXS]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=7001</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>My new book on B2B e-commerce, Herding Geese – The Story of the Information Supply Chain, is now available on Amazon.com.  Wait…did I just say a book about B2B e-Commerce?  You might be thinking &#8211; who in their right mind is going to devote a few hours to read a 300-page book on B2B?  So [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/03/my-new-book-on-b2b-e-commerce.html' title='My New Book on B2B e-Commerce'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/03/my-new-book-on-b2b-e-commerce.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>EU Pressures SWIFT to Expel Iranian Banks Proving that the BIC is Mightier than the Sword</title>
		<link>http://www.gxsblogs.com/keifers/2012/03/eu-pressures-swift-to-expel-iranian-banks-proving-that-the-bic-is-mightier-than-the-sword.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/03/eu-pressures-swift-to-expel-iranian-banks-proving-that-the-bic-is-mightier-than-the-sword.html#comments</comments>
		<pubDate>Tue, 20 Mar 2012 03:00:47 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[BIC]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=7023</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Last Thursday, SWIFT announced that it had been instructed by the European Union to disconnect all of the sanctioned Iranian banks from its global financial network.  SWIFT&#8217;s CEO, Lázaro Campos, stated that “Disconnecting banks is an extraordinary and unprecedented step for SWIFT. It is a direct result of international and multilateral action to intensify financial [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/03/eu-pressures-swift-to-expel-iranian-banks-proving-that-the-bic-is-mightier-than-the-sword.html' title='EU Pressures SWIFT to Expel Iranian Banks Proving that the BIC is Mightier than the Sword'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/03/eu-pressures-swift-to-expel-iranian-banks-proving-that-the-bic-is-mightier-than-the-sword.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lost Decade of B2B e-Commerce</title>
		<link>http://www.gxsblogs.com/keifers/2012/03/the-lost-decade-of-b2b-e-commerce.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/03/the-lost-decade-of-b2b-e-commerce.html#comments</comments>
		<pubDate>Sun, 11 Mar 2012 15:49:44 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[B2B Commerce]]></category>
		<category><![CDATA[Data Sync]]></category>
		<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Data Synchronization]]></category>
		<category><![CDATA[einvoicing]]></category>
		<category><![CDATA[marketplaces]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6977</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>As we look back on the pattern of investment activity in B2B e-commerce between 2000 and 2010, I think we can safely declare that there was a Lost Decade. During these 10 years there were numerous attempts to revolutionize various industries with new B2B technologies. However, most of these initiatives met with only modest levels [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/03/the-lost-decade-of-b2b-e-commerce.html' title='The Lost Decade of B2B e-Commerce'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/03/the-lost-decade-of-b2b-e-commerce.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>34 of the Top 50 US Companies Have Made Strategic Investments in B2B Integration</title>
		<link>http://www.gxsblogs.com/keifers/2012/02/34-of-the-top-50-us-companies-have-made-strategic-investments-in-b2b-integration.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/02/34-of-the-top-50-us-companies-have-made-strategic-investments-in-b2b-integration.html#comments</comments>
		<pubDate>Wed, 22 Feb 2012 05:17:21 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[M&A and IPOs]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[GNX]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[SWIFT]]></category>
		<category><![CDATA[Transora]]></category>
		<category><![CDATA[WWRE]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6771</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>For several years now there has been an ongoing debate in the industry about how strategic information technology is to businesses.  Some, such as Nicolas Carr, have argued that IT is now ubiquitous and no longer offers strategic advantages to businesses.  Working for an IT vendor, I have an inherent bias towards arguing that IT [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/02/34-of-the-top-50-us-companies-have-made-strategic-investments-in-b2b-integration.html' title='34 of the Top 50 US Companies Have Made Strategic Investments in B2B Integration'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/02/34-of-the-top-50-us-companies-have-made-strategic-investments-in-b2b-integration.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SWIFT Faces Tough Predicament as EU and US Pressure to Suspend Iranian Banks Rises</title>
		<link>http://www.gxsblogs.com/keifers/2012/02/swift-faces-tough-predicament-as-eu-and-us-pressure-to-suspend-iranian-banks-rises.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/02/swift-faces-tough-predicament-as-eu-and-us-pressure-to-suspend-iranian-banks-rises.html#comments</comments>
		<pubDate>Wed, 15 Feb 2012 16:32:37 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Banking]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[B2B integration]]></category>
		<category><![CDATA[FileAct]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Money Laundering]]></category>
		<category><![CDATA[SWIFT]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6779</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>B2B Integration Networks are making the front pages of the newspaper again today as SWIFT faces growing pressure to block Iranian banks from using its network.  An article from the Associate Press this morning provides a full background on the story stating “The United States and Europe are considering unprecedented punishment against Iran that could [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/02/swift-faces-tough-predicament-as-eu-and-us-pressure-to-suspend-iranian-banks-rises.html' title='SWIFT Faces Tough Predicament as EU and US Pressure to Suspend Iranian Banks Rises'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/02/swift-faces-tough-predicament-as-eu-and-us-pressure-to-suspend-iranian-banks-rises.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trading Partner On-Boarding &#8211; The Project that Never Ends</title>
		<link>http://www.gxsblogs.com/keifers/2012/01/trading-partner-on-boarding-the-project-that-never-ends.html</link>
		<comments>http://www.gxsblogs.com/keifers/2012/01/trading-partner-on-boarding-the-project-that-never-ends.html#comments</comments>
		<pubDate>Wed, 25 Jan 2012 03:23:14 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Community Management]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Trading Partner On-Boarding]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6702</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>In 1882, Spaniards in Barcelona began construction on the large Roman Catholic Church commonly known as the Sagrada Familia.  The church was designed by the architect Antoni Gaudi who took responsibility for the project in 1883. However, the construction project outlived its designer carrying on into the 20th century.  In the 1900s, financing challenges and [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2012/01/trading-partner-on-boarding-the-project-that-never-ends.html' title='Trading Partner On-Boarding - The Project that Never Ends'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2012/01/trading-partner-on-boarding-the-project-that-never-ends.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The 11 Most Popular EDInomics Posts of 2011</title>
		<link>http://www.gxsblogs.com/keifers/2011/12/the-11-most-popular-edinomics-posts-of-2011.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/12/the-11-most-popular-edinomics-posts-of-2011.html#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:09:38 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[EDInomics]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6518</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>With the end of the year coming soon, I thought I would provide a recap of the top EDInomics posts from 2011.  The ranking is based upon information gathered from Google Analytics about end-user visits to new posts published in 2011.  11. Corporate Social Responsibility for the End-to-End Supply Chain - Increasingly the general public [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/12/the-11-most-popular-edinomics-posts-of-2011.html' title='The 11 Most Popular EDInomics Posts of 2011'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/12/the-11-most-popular-edinomics-posts-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 11 Best B2B e-Commerce Stories of 2011</title>
		<link>http://www.gxsblogs.com/keifers/2011/12/the-11-best-b2b-e-commerce-stories-of-2011.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/12/the-11-best-b2b-e-commerce-stories-of-2011.html#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:27:44 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[M&A and IPOs]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[ICD-10]]></category>
		<category><![CDATA[PEPPOL]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6508</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>This morning, IBM announced that it would expand its Smarter Commerce initiative with the acquisition of leading spend management vendor Emptoris.  IBM-Emptoris will likely be the last major event in what has been another busy year for B2B e-commerce.  Not only have there been several mergers, IPOs and leveraged buyouts, considerable progress was made in [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/12/the-11-best-b2b-e-commerce-stories-of-2011.html' title='The 11 Best B2B e-Commerce Stories of 2011'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/12/the-11-best-b2b-e-commerce-stories-of-2011.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Control Towers for the High Tech Supply Chain</title>
		<link>http://www.gxsblogs.com/keifers/2011/12/control-towers-for-the-high-tech-supply-chain.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/12/control-towers-for-the-high-tech-supply-chain.html#comments</comments>
		<pubDate>Thu, 08 Dec 2011 17:00:33 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[High Tech]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[control tower]]></category>
		<category><![CDATA[demand planning]]></category>
		<category><![CDATA[EDInomics]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[High Tech Industry]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6970</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Orchestrating today’s highly outsourced, globally distributed high tech supply chains can be extremely complex.  The activities of ODMs, contract manufacturers, 3PLs, distributors and aftermarket service providers must all be synchronized to ensure the right product is in the right place at the right time.  In today’s high tech industry, companies are actually not competing with [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/12/control-towers-for-the-high-tech-supply-chain.html' title='Control Towers for the High Tech Supply Chain'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/12/control-towers-for-the-high-tech-supply-chain.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday &#8211; How EDI increasingly powers Online Shopping</title>
		<link>http://www.gxsblogs.com/keifers/2011/11/cyber-monday-how-edi-increasingly-powers-online-shopping.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/11/cyber-monday-how-edi-increasingly-powers-online-shopping.html#comments</comments>
		<pubDate>Sun, 27 Nov 2011 22:53:16 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[Advanced Shipment Notice]]></category>
		<category><![CDATA[ASN]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Drop Ship]]></category>
		<category><![CDATA[EDI 856]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6198</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Cyber Monday is here!  Although Monday is the official kickoff of the online holiday shopping season it certainly did not stop many consumers from getting a head start on web purchases this past weekend.  Last year Forrester Research found that almost 49% of all consumers said that they shopped less in stores on Thanksgiving weekend, [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/11/cyber-monday-how-edi-increasingly-powers-online-shopping.html' title='Cyber Monday - How EDI increasingly powers Online Shopping '>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/11/cyber-monday-how-edi-increasingly-powers-online-shopping.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Friday &#8211; Who Will Die This Year?</title>
		<link>http://www.gxsblogs.com/keifers/2011/11/black-friday-who-will-die-this-year.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/11/black-friday-who-will-die-this-year.html#comments</comments>
		<pubDate>Thu, 24 Nov 2011 14:57:09 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Black Friday violence]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[Day after Thanksgiving]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6163</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Tomorrow is the biggest shopping day of the year in the US &#8211; Black Friday.  However, a more appropriate description of the day might be &#8220;Dark Friday&#8221; or &#8220;Red Friday&#8221; given the wave of violence that has emerged in recent years.  In fact, the first references to &#8220;Black Friday&#8221; were not very positive.  In 1966 [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/11/black-friday-who-will-die-this-year.html' title='Black Friday - Who Will Die This Year?'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/11/black-friday-who-will-die-this-year.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bobby Patrick &#8211; A True B2B Hero</title>
		<link>http://www.gxsblogs.com/keifers/2011/11/bobby-patrick-a-true-b2b-hero.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/11/bobby-patrick-a-true-b2b-hero.html#comments</comments>
		<pubDate>Mon, 21 Nov 2011 03:13:32 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[b2b managed services]]></category>
		<category><![CDATA[Bobby Patrick]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Trading Grid]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=6010</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Yes, unfortunately, the rumors you may have heard are true.  Bobby Patrick, GXS&#8217; Senior Vice President and Chief Marketing Officer has decided to leave the company.  Bobby will be pursuing an executive role at a Big Data startup called Basho Technologies.  Bobby&#8217;s departure is a loss not only for GXS, but for the integration industry.  [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/11/bobby-patrick-a-true-b2b-hero.html' title='Bobby Patrick - A True B2B Hero'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/11/bobby-patrick-a-true-b2b-hero.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>B2B Integration Needs More Heroes</title>
		<link>http://www.gxsblogs.com/keifers/2011/11/b2b-integration-needs-more-heroes.html</link>
		<comments>http://www.gxsblogs.com/keifers/2011/11/b2b-integration-needs-more-heroes.html#comments</comments>
		<pubDate>Thu, 17 Nov 2011 03:25:21 +0000</pubDate>
		<dc:creator>Steve Keifer</dc:creator>
				<category><![CDATA[e-Invoicing]]></category>
		<category><![CDATA[EDI]]></category>
		<category><![CDATA[EDInomics by Steve Keifer]]></category>
		<category><![CDATA[Supply Chain]]></category>
		<category><![CDATA[B2B e-Commerce]]></category>
		<category><![CDATA[B2B integration]]></category>
		<category><![CDATA[e-procurement]]></category>
		<category><![CDATA[EHRs]]></category>
		<category><![CDATA[FIX]]></category>
		<category><![CDATA[GXS]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[HIEs]]></category>
		<category><![CDATA[HIPAA]]></category>
		<category><![CDATA[Steve Keifer]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://www.gxsblogs.com/?p=5928</guid>
		<description><![CDATA[<table cellpadding='10'><tr><td valign='top' align='left'>Earlier this week GXS announced the 2011 B2B Heroes. These 20 individuals distinguished themselves by leading initiatives to build out the information supply chain.  Some supported ERP platform rollouts. Others consolidated systems post merger. Most of the heroes led programs to on-board small businesses in pursuit of a paperless supply chain.  The goal of the [...]<table width='100%'><tr><td align=left><p><b>(<a href='http://www.gxsblogs.com/keifers/2011/11/b2b-integration-needs-more-heroes.html' title='B2B Integration Needs More Heroes'>Read more...</a>)</b></p></td></tr></table></td></tr></table>]]></description>
		<wfw:commentRss>http://www.gxsblogs.com/keifers/2011/11/b2b-integration-needs-more-heroes.html/feed</wfw:commentRss>
